
Service Providers
Find trusted and approved healthcare providers across Malawi. Browse hospitals, clinics, optical and dental providers in the Southern, Central and Northern regions. Cover levels may vary by provider and scheme, so check the cover percentage before visiting.
3 Regions
28 district listings across Southern, Central and Northern regions.
Hospitals, Optical & Dental
A wide approved network for common healthcare needs.
100% / 85% / Limit Cover
Cover levels vary by provider, service and scheme.
| Provider | District | Cover | Services | Specialised Services | Ownership | Covers Accepted | ||
|---|---|---|---|---|---|---|---|---|
| COMP, ZIKOMO, COMP EX | STANDARD, ABALE, STANDARD EX | STUDENT | ||||||
| Adventist Health Services | Blantyre | 100% | General OPD | - | Private | |||
| Assalam Clinic | Mangochi | 100% | General OPD | - | Private | |||
| Blantyre Adventist | Blantyre | 85% | General and Specialised OPD and Inpatient, Dentistry | Paediatrics Cardiology; Surgery; Obstetrics and Gynaecology | Private | |||
| BLM Clinics | All Districts | 100% | General OPD | - | Private | |||
| Chitawira Pvt Hospital | Blantyre | 85% | General OPD and Inpatient | Urology | Private | |||
| Hope Med Clinic Kachere Rehabilitation | Zomba | 100% | General OPD | - | Private | |||
| KUHeS (COM) Campus Clinic | Blantyre | 100% | General OPD | - | University | |||
| KUHeS (COM) Dispensary | Blantyre | 100% | General OPD | - | University | |||
| KUHeS Mount Pleasant Clinic | Blantyre | 85% | General and Specialised OPD | Neurology; Cardiology; Chemical Pathology; Internal Medicine; Obstetrics and Gynaecology | University | |||
| KUHeS Physiotherapy | Blantyre | 85% | Physiotherapy | Physiotherapy | University | |||
| Malamulo Day Clinic-Mina House Limbe | Blantyre | 100% | General OPD | - | Private | |||
| Malamulo Mission Hospital | Thyolo | 100% | General and Specialised OPD and Inpatient; Dentistry | Paediatrics; Internal medicine; Family medicine | CHAM | |||
| Malamulo Mission Hospital Specialist | Thyolo and Limbe | 100% | General OPD and Inpatient, Dentistry | Dentistry; Surgery | CHAM | |||
| Malmed Clinics | Zomba, Blantyre | 100% | General OPD | - | Private | |||
| MASM Medi Clinics | Blantyre, Zomba, Chiradzulu | 85% | General OPD and Inpatient | - | Private | |||
| MASM Medi Clinics | Zomba, Blantyre | 85% | General OPD and Inpatient | - | Private | |||
| Mlambe Mission Hospital | Blantyre | 100% | General OPD and Inpatient | Gynaecology | CHAM | |||
| Mothercolombo Pvt-Kameza | Blantyre | 100% | General OPD | - | Private | |||
| MUBAS Clinic | Blantyre | 100% | General OPD | - | University | |||
| Mwaiwathu Private Hospital | Blantyre | 85% | General and Specialised OPD and Inpatient | Internal medicine; Surgery; Chest Medicine; Obstetrics and Gynaecology; Clinical Psychology; Psychiatry; Dermatology; Nephrology; Neurology; ENT; Ophthalmology | Private | |||
| Pirimiti Mission Hospital | Zomba | 100% | General OPD and Inpatient | - | CHAM | |||
| Premier Specialist | Blantyre, Zomba | 85% | Skin, Ophthalmology and Optics | Skin; Ophthalmology | Private | |||
| Queen Elizabeth Central | Blantyre | 100% | General and Specialised OPD and Inpatient | Dentistry; Dermatology; Emergency medicine; Family and Internal Medicine; Neurology; Obs and Gynae; Ophthalmology; Orthopaedics; Pathology; Paediatrics; Physiotherapy; Psychiatry; Oncology; Surgery; Urology | Government | |||
| Queen Elizabeth Central ENT | Blantyre | 100% | ENT | ENT | Government | |||
| St Luke's Mission Hospital | Zomba | 100% | General OPD and Inpatient | - | CHAM | |||
| St Martin Mission Hospital | Mangochi | 100% | General OPD and Inpatient | - | CHAM | |||
| UNIMA Clinic | Zomba | 100% | General OPD | - | University | |||
| Zomba Central | Zomba | 100% | General and Specialised OPD and Inpatient | Obs & Gynae; Surgery; Urology; Medicine; Paediatrics; Neurosurgery | Government | |||
| Zomba City Private Clinic | Zomba | 85% | General OPD, Dentistry | - | Private | |||
Hospital Services
Access general and specialised care including OPD, inpatient, surgery, maternity and related services.
Learn moreOptical Providers
Find accredited optical providers for eye care, consultations and eyewear subject to cover limits.
Learn moreDental Care
Access dental consultations, treatments and procedures at approved dental providers.
Learn moreHow to use this page
Search across 76 approved provider listings.
Search
Use the search bar to find a provider, district or service you need.
Filter
Filter by region, service type and cover category to narrow your results.
Verify Cover
Always check the cover percentage and service details before visiting a provider.
