Service Providers
Home > service providers
SOUTHERN REGION SERVICE PROVIDERS
| HOSPITAL | DISTRICT | COVER PERCENTAGE | SERVICES OFFERED | SPECIALISED SERVICES | OWNERSHIP | COMP,COMP EX,ZIKOMO | STANDARD,STANDARD-EX,ABALE | STUDENT |
|---|---|---|---|---|---|---|---|---|
| AC OPTICALS | BLANTYRE | Subject to limit by cover | Optics | Private | ||||
| ADVENTIST HEALTH SERVICES | BLANTYRE | 100 | General OPD | Private | ||||
| ASSALAM CLINIC | MANGOCHI | 100 | General OPD | Private | ||||
| BLANTYRE ADVENTIST | BLANTYRE | 85 Specialised Dentistry subject to limit by cover | General and Specialised OPD and Inpatient; Dentistry | Paediatrics Cardiology; Surgery Obstetrics and Gynaecology | Private | |||
| BLM CLINICS | ALL DISTRICTS | 100 | General OPD | Private | ||||
| UNIMA CLINIC | ZOMBA | 100 | General OPD | University | ||||
| CHITAWIRA PVT HOSPITAL | BLANTYRE | 85 | General OPD and Inpatient | Urology | Private | |||
| BICO: CLEAR SIGHT OPTICALS | ZOMBA MANGOCHI BLANTYRE | 85 | Optics | Optics | Private | |||
| DR. S. KAMPONDENI CLINIC | BLANTYRE | 85 | Radiology services: Scans and Xrays | Radiology interpretations | Private | |||
| EYE CARE CENTRAL | BLANTYRE | 85 | Ophthalmology and Optics | Ophthalmology | Private | |||
| KACHERE REHABILITATION | BLANTYRE | 100 | Physiotherapy | Government | ||||
| KUHeS (KCN) DISPENSARY | BLANTYRE | 100 | General OPD | University | ||||
| KUHeS MOUNT PLEASANT CLINIC | BLANTYRE | 85 | General and Specialised OPD | Neurology; Cardiology Chemical Pathology Internal Medicine Obstetrics and Gynaecology | University | |||
| KUHeS (COM) CAMPUS CLINIC | BLANTYRE | 100 | General OPD | University | ||||
| KUHeS PHYSIOTHERAPY | BLANTYRE | 85 | Physiotherapy | Physiotherapy | University | |||
| LIMBE DIAGNOSTICS | LIMBE | 100 | General OPD | Private | ||||
| MALAMULO DAY CLINIC-AMINA HOUSE LIMBE | BLANTYRE | 100 | General OPD | Private | ||||
| MALAMULO MISSION HOSPITAL | THYOLO | 100 | General and Specialised OPD and Inpatient; Dentistry | Pediatrics Internal medicine Family medicine | CHAM | |||
| MALAMULO MISSION HOSPITAL DENTAL IN AMINA HOUSE | LIMBE | 85 Specialised Dentistry subject to limit by cover | Dental | Dentistry and Orthodontics | CHAM | |||
| MALMED CLINICS | ZOMBA, BLANTYRE | 100 | General OPD | Private | ||||
| MASM MEDI CLINICS | BLANTYRE ZOMBA | 85 | General OPD and Inpatient | Private | ||||
| MLAMBE MISSION HOSPITAL | BLANTYRE | 100 | General OPD and Inpatient | Gynaecology | CHAM | |||
| MTENGOUMODZI PVT-KAMEZA | BLANTYRE | 100 | General OPD | Private | ||||
| MWAIWATHU PRIVATE HOSPITAL | BLANTYRE | 85 | General and Specialised OPD and Inpatient | internal medicine; Surgery Chest Medicine; Obstetrics and Gynaecology; Chest Medicine; Pediatrics; Oncology; Clinical Psychology; Psychiatry; Dermatology; Nephrology; Neurology; ENT; Ophthalmology | Private | |||
| PENYA OPTICAL CENTRE - QECH | BLANTYRE | Subject to limit by cover | Optics | Optics | Private | |||
| PHARMACARE PHARMACIES | BLANTYRE | 85 | Acute and chronic medications | Private | ||||
| PIRIMITI MISSION HOSPITAL | ZOMBA | 100 | General OPD and Inpatient | CHAM | ||||
| MUBAS CLINIC | BLANTYRE | 100 | General OPD | University | ||||
| PROSIGHT EYE CLINIC | BLANTYRE | 85 Optics subject to limit by cover | Ophthalmology | Ophthalmology and Optics | Private | |||
| QUEEN ELIZABETH CENTRAL | BLANTYRE | 100 | General and Specialised OPD and Inpatient | Dentistry; Dermatology; Emergency medicine; Family and Internal Medicine; Neurology; Obs and Gynae; Ophthalmology; Orthopaedics; Pathology; Pediatrics; Physiotherapy; Psychiatry; Oncology; Surgery; Urology | Government | |||
| QUEEN ELIZABETH CENTRAL CT SCAN | BLANTYRE | 100 | CT scan | Government | ||||
| QUEEN ELIZABETH CENTRAL ENT | BLANTYRE | 100 | ENT | ENT | Government | |||
| SHALOM DENTAL | BLANTYRE | 85 Specialised dentistry subject to annual limits | Dental | Dentistry and Orthodontics | Private | |||
| ST LUKE’S MISSION HOSPITAL | ZOMBA | 100 | General OPD and Inpatient | CHAM | ||||
| ST MARTIN MISSION HOSPITAL | MANGOCHI | 100 | General OPD and Inpatient | CHAM | ||||
| WORLD WIDE DIAGNOSTICS | BLANTYRE | 85 | Radiology: scans and x - rays | Private | ||||
| ZOMBA CENTRAL | ZOMBA | 100 | General and specialised OPD and Inpatient | Obs & gynae; Surgery; Urology Medicine; Paediatrics; Neurosurgery | Government | |||
| ZOMBA CITY PRIVATE CLINIC | ZOMBA | 100 | General OPD | Private | ||||
| PREMIER SPECIALIST | BLANTYRE | 85 | Skin, Ophthalmology and Optics | Skin, Ophthalmology | Private | |||
| HOPE MED CLINIC | ZOMBA | 100 | General OPD | Private |
CENTRAL REGION SERVICE PROVIDERS
| HOSPITAL | DISTRICT | PERCENTAGE OF COVER | SERVICES OFFERED | SPECIALISED SERVICES | OWNERSHIP | COMP,COMP EX,ZIKOMO | STANDARD ABALE | STUDENT |
|---|---|---|---|---|---|---|---|---|
| ABC HAERING CLINIC | LILONGWE | 85 Hearing aids benefit subject to limit by cover | Audiology | Audiology | Private | Upon Referral | Upon Referral | |
| ABC CLINIC | LILONGWE | 85 | General OPD and Inpatient | Audiology; Dentistry; Ophthalmology; Gynecologist; Pediatrician; Internal and Family medicine | Private | |||
| AC OPTICALS | LILONGWE | Subject to limit by cover | Optics | Private | ||||
| BLM CLINICS | ALL DISTRICTS | 100 | General OPD | Private | ||||
| BICO: CLEAR SIGHT OPTICALS | LILONGWE | Subject to limit by cover | Optics | Private | ||||
| BUNDA COLLEGE CLINIC | LILONGWE | 100 | General OPD | University | ||||
| CARE AFRICA DIAGNOSTICS | LILONGWE | 85 | MRI | private | ||||
| CITY CENTRE CLINIC | LILONGWE | 85 | General OPD and Inpatient | Urology (Bladder, Kidney, Prostate) | Private | |||
| CMED | LILONGWE | 85 | Radiology services (Scans and Xrays) and Laboratory services | Private | ||||
| XROADS HEALTH (XROADS AND GATEWAY MALL DENTAL) | LILONGWE | 85 Specialised dentistry subject to annual limits | Dental | Private | ||||
| DAEYANG LUKE MISSION HOSPITAL | LILONGWE | 100 | General OPD and Inpatient | Gynaecology Paediatrics Internal Medicine Family Medicine | CHAM | |||
| DAVID LIVINGSTONE MEMORIAL CLINIC | LILONGWE | 100 | General OPD | University | ||||
| DISCOVERY MED CLINIC | LILONGWE | 85 | General OPD | Chest Medicine Cardiology | Private | |||
| GOOD HOPE PRIVATE CLINIC | LILONGWE | 85 | General OPD and Inpatient | Gynaecology | Private | |||
| KAMUZU CENTRAL HOSPITAL | LILONGWE | 100 | General and Specialised OPD and Inpatient | Urology; Orthopedics; Pediatrics; ENT; OBS and Gynae; Dermatology; Neurologist; Dental; Oncology; Physiotherapy, Surgery; Internal and Family medicine; Cardiology | Government | |||
| LIKUNI MISSION HOSPITAL | LILONGWE | 100 | General OPD and Inpatient | CHAM | ||||
| LIONS SIGHT FIRST - KCH | LILONGWE | 100 Optics benefits subject to limit by cover | Ophthalmology and Optics | Government | ||||
| LILONGWE ADVENTIST HOSPITAL | LILONGWE | 85 | General and Specialised OPD and Inpatient | Surgery; Ophthalmology; Nutritionist; Dentistry and Orthodontics; Orthopaedics; Gynecologist. | Private | |||
| LILONGWE PVT CLINIC | LILONGWE | 85 | General OPD and Inpatient | Private | ||||
| MASM MEDI CLINICS | LILONGWE | 85 | General OPD and Inpatient | Private | ||||
| NATURAL RESOURCES CLINIC | LOLONGWE | 100 | General OPD | University | ||||
| PARTNERS IN HOPE | LILONGWE | 85 | General OPD and Inpatient | Family and Internal medicine; General surgery; Physiotherapy, Audiology; Gynaecology; HIV Care | Private | |||
| PHARMACARE PHARMACIES | LILONGWE | 85 | Acute and chronic medications | Private | ||||
| PRO SIGHT EYE CLINIC | LILONGWE | 85 Optics benefits subject to limit by cover | Ophthalmology Optics | Private | ||||
| SPRING VALLEY PVT HOSPITAL | SPRING VALLEY PVT HOSPITAL | 85 | General OPD | Oncology Gynaecology Pediatrics | Private | |||
| ST GABRIEL MISSION HOSPITAL | LILONGWE | 100 | General OPD and Inpatient | CHAM | ||||
| THE CLINIC | LILONGWE | 85 | General OPD | Private | ||||
| UROMED | LILONGWE | 85 | General OPD and Inpatient | Urology | Private | |||
| XROADS HEALTH (XROADS AND GATEWAY MALL DENTAL) | LILONGWE | 85 Specialised dentistry subject to annual limits | Dental | Private | ||||
| LILONGWE INSTITUTE OF ORTHOPAEDICS AND NEUROSURGERY (LION) HOSPITAL | LILONGWE | 85 | Orthopedics, Neurosurgery, Radiology (including MRI and CT scans) | Orthopedics, Neurosurgery | Private |
NORTHERN REGION SERVICE PROVIDERS
| HOSPITAL | DISTRICT | PERCENTAGE OF COVER | SERVICES OFFERED | SPECIALISED SERVICES | OWNERSHIP | COMP,COMP EX,ZIKOMO | STANDARD, ABALE | STUDENT |
|---|---|---|---|---|---|---|---|---|
| BLM CLINICS | ALL DISTRICTS | 100 | General OPD | Private | ||||
| MASM MEDI CLINICS | MZUZU | 85 | General OPD and Inpatient | Private | ||||
| MZUZU CENTRAL HOSPITAL | MZUZU | 100 | General and specialised OPD and Inpatient | Rheumatology; Orthopedic; Internal Medicine; Surgery; Obstetrics and Gynae clinic; Pediatrics; Specialised Dentistry; Physiotherapy; Prosthetics | Government | |||
| PHARMACARE PHARMACIES | MZUZU | 85 | Acute and chronic medications | Private | ||||
| ST JOHNS HOSPITAL | MZUZU | 100 | General OPD and Inpatient | CHAM | ||||
| ST. JOHN OF GOD MENTAL HOSPITAL | MZUZU | 100 | Mental Health | Mental Health | CHAM |
